Levin Table Tennis

Next date: Monday, October 14, 2024 | 09:00 AM to 12:00 PM

Table Tennis.png

Calling all table tennis enthusiasts!

Looking for a fun and friendly environment to sharpen your skills and enjoy some casual games? Look no further! Join us at our Table Tennis Club where all ages and skill levels are welcome!

Only $3 per session at Uniting Communities, next to the Levin Adventure Park, 87 Oxford Street, Levin.

Come on down and have a hit with us! Whether you're a seasoned pro or just starting out, there's a place for you at our club.

For more information, contact Jill at 0226239987. See you on the table!

 

Dates and Locations

Uniting Communities, 87 Oxford Street, Levin 5510

Monday session

When

  • Monday, February 12, 2024 | 09:00 AM - 12:00 PM
  • Monday, February 19, 2024 | 09:00 AM - 12:00 PM
  • Monday, February 26, 2024 | 09:00 AM - 12:00 PM
  • Monday, March 04, 2024 | 09:00 AM - 12:00 PM
  • Monday, March 11, 2024 | 09:00 AM - 12:00 PM
  • Monday, March 18, 2024 | 09:00 AM - 12:00 PM
  • Monday, March 25, 2024 | 09:00 AM - 12:00 PM
  • Monday, April 01, 2024 | 09:00 AM - 12:00 PM
  • Monday, April 08, 2024 | 09:00 AM - 12:00 PM
  • Monday, April 15, 2024 | 09:00 AM - 12:00 PM
  • Monday, April 22, 2024 | 09:00 AM - 12:00 PM
  • Monday, April 29, 2024 | 09:00 AM - 12:00 PM
  • Monday, May 06, 2024 | 09:00 AM - 12:00 PM
  • Monday, May 13, 2024 | 09:00 AM - 12:00 PM
  • Monday, May 20, 2024 | 09:00 AM - 12:00 PM
  • Monday, May 27, 2024 | 09:00 AM - 12:00 PM
  • Monday, June 03, 2024 | 09:00 AM - 12:00 PM
  • Monday, June 10, 2024 | 09:00 AM - 12:00 PM
  • Monday, June 17, 2024 | 09:00 AM - 12:00 PM
  • Monday, June 24, 2024 | 09:00 AM - 12:00 PM
  • Monday, July 01, 2024 | 09:00 AM - 12:00 PM
  • Monday, July 08, 2024 | 09:00 AM - 12:00 PM
  • Monday, July 15, 2024 | 09:00 AM - 12:00 PM
  • Monday, July 22, 2024 | 09:00 AM - 12:00 PM
  • Monday, July 29, 2024 | 09:00 AM - 12:00 PM
  • Monday, August 05, 2024 | 09:00 AM - 12:00 PM
  • Monday, August 12, 2024 | 09:00 AM - 12:00 PM
  • Monday, August 19, 2024 | 09:00 AM - 12:00 PM
  • Monday, August 26, 2024 | 09:00 AM - 12:00 PM
  • Monday, September 02, 2024 | 09:00 AM - 12:00 PM
  • Monday, September 09, 2024 | 09:00 AM - 12:00 PM
  • Monday, September 16, 2024 | 09:00 AM - 12:00 PM
  • Monday, September 23, 2024 | 09:00 AM - 12:00 PM
  • Monday, September 30, 2024 | 09:00 AM - 12:00 PM
  • Monday, October 07, 2024 | 09:00 AM - 12:00 PM
  • Monday, October 14, 2024 | 09:00 AM - 12:00 PM
  • Monday, October 21, 2024 | 09:00 AM - 12:00 PM
  • Monday, October 28, 2024 | 09:00 AM - 12:00 PM
  • Monday, November 04, 2024 | 09:00 AM - 12:00 PM
  • Monday, November 11, 2024 | 09:00 AM - 12:00 PM
  • Monday, November 18, 2024 | 09:00 AM - 12:00 PM
  • Monday, November 25, 2024 | 09:00 AM - 12:00 PM
  • Monday, December 02, 2024 | 09:00 AM - 12:00 PM
  • Monday, December 09, 2024 | 09:00 AM - 12:00 PM

Wednesday session

When

  • Wednesday, February 07, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, February 14, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, February 21, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, February 28, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, March 06, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, March 13, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, March 20, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, March 27, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, April 03, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, April 10, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, April 17, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, April 24, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, May 01, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, May 08, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, May 15, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, May 22, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, May 29, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, June 05, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, June 12, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, June 19, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, June 26, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, July 03, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, July 10, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, July 17, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, July 24, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, July 31, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, August 07, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, August 14, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, August 21, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, August 28, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, September 04, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, September 11, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, September 18, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, September 25, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, October 02, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, October 09, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, October 16, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, October 23, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, October 30, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, November 06, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, November 13, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, November 20, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, November 27, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, December 04, 2024 | 09:00 AM - 11:00 AM
  • Wednesday, December 11, 2024 | 09:00 AM - 11:00 AM

Thursday session

When

  • Thursday, February 08, 2024 | 09:00 AM - 12:00 PM
  • Thursday, February 15, 2024 | 09:00 AM - 12:00 PM
  • Thursday, February 22, 2024 | 09:00 AM - 12:00 PM
  • Thursday, February 29, 2024 | 09:00 AM - 12:00 PM
  • Thursday, March 07, 2024 | 09:00 AM - 12:00 PM
  • Thursday, March 14, 2024 | 09:00 AM - 12:00 PM
  • Thursday, March 21, 2024 | 09:00 AM - 12:00 PM
  • Thursday, March 28, 2024 | 09:00 AM - 12:00 PM
  • Thursday, April 04, 2024 | 09:00 AM - 12:00 PM
  • Thursday, April 11, 2024 | 09:00 AM - 12:00 PM
  • Thursday, April 18, 2024 | 09:00 AM - 12:00 PM
  • Thursday, April 25, 2024 | 09:00 AM - 12:00 PM
  • Thursday, May 02, 2024 | 09:00 AM - 12:00 PM
  • Thursday, May 09, 2024 | 09:00 AM - 12:00 PM
  • Thursday, May 16, 2024 | 09:00 AM - 12:00 PM
  • Thursday, May 23, 2024 | 09:00 AM - 12:00 PM
  • Thursday, May 30, 2024 | 09:00 AM - 12:00 PM
  • Thursday, June 06, 2024 | 09:00 AM - 12:00 PM
  • Thursday, June 13, 2024 | 09:00 AM - 12:00 PM
  • Thursday, June 20, 2024 | 09:00 AM - 12:00 PM
  • Thursday, June 27, 2024 | 09:00 AM - 12:00 PM
  • Thursday, July 04, 2024 | 09:00 AM - 12:00 PM
  • Thursday, July 11, 2024 | 09:00 AM - 12:00 PM
  • Thursday, July 18, 2024 | 09:00 AM - 12:00 PM
  • Thursday, July 25, 2024 | 09:00 AM - 12:00 PM
  • Thursday, August 01, 2024 | 09:00 AM - 12:00 PM
  • Thursday, August 08, 2024 | 09:00 AM - 12:00 PM
  • Thursday, August 15, 2024 | 09:00 AM - 12:00 PM
  • Thursday, August 22, 2024 | 09:00 AM - 12:00 PM
  • Thursday, August 29, 2024 | 09:00 AM - 12:00 PM
  • Thursday, September 05, 2024 | 09:00 AM - 12:00 PM
  • Thursday, September 12, 2024 | 09:00 AM - 12:00 PM
  • Thursday, September 19, 2024 | 09:00 AM - 12:00 PM
  • Thursday, September 26, 2024 | 09:00 AM - 12:00 PM
  • Thursday, October 03, 2024 | 09:00 AM - 12:00 PM
  • Thursday, October 10, 2024 | 09:00 AM - 12:00 PM
  • Thursday, October 17, 2024 | 09:00 AM - 12:00 PM
  • Thursday, October 24, 2024 | 09:00 AM - 12:00 PM
  • Thursday, October 31, 2024 | 09:00 AM - 12:00 PM
  • Thursday, November 07, 2024 | 09:00 AM - 12:00 PM
  • Thursday, November 14, 2024 | 09:00 AM - 12:00 PM
  • Thursday, November 21, 2024 | 09:00 AM - 12:00 PM
  • Thursday, November 28, 2024 | 09:00 AM - 12:00 PM
  • Thursday, December 05, 2024 | 09:00 AM - 12:00 PM
  • Thursday, December 12, 2024 | 09:00 AM - 12:00 PM
Tagged as: